CSTV/AVCA Division I Coaches Top 25 Poll
Final
Rank | School (First-Place Votes) | Total Points | 2007 Record | Last Week |
1 | Penn State (60) | 1500 | 34-2 | 1 |
2 | Stanford | 1440 | 32-3 | 4 |
3 | Southern California | 1367 | 29-5 | 5 |
4 | California | 1299 | 26-8 | 6 |
5 | Nebraska | 1248 | 30-2 | 2 |
6 | Texas | 1225 | 27-4 | 3 |
7 | UCLA | 1114 | 23-11 | 8 |
8 | Florida | 1064 | 29-3 | 7 |
9 | Oregon | 944 | 22-11 | 9 |
10 | Washington | 912 | 27-4 | 10 |
11 | Cal Poly | 826 | 23-8 | 11 |
12 | BYU | 783 | 24-8 | 17 |
13 | St. John’s | 772 | 33-4 | 13 |
14 | Wisconsin | 720 | 26-5 | 12 |
15 | Middle Tennessee | 628 | 35-3 | 16 |
16 | Kansas State | 591 | 23-9 | 14 |
17 | Iowa State | 544 | 19-14 | 18 |
18 | Hawai’i | 499 | 27-6 | 15 |
19 | Michigan | 454 | 24-11 | 19 |
20 | Michigan State | 346 | 21-14 | 24 |
21 | New Mexico State | 230 | 26-6 | 20 |
22 | Clemson | 222 | 29-4 | 21 |
23 | Long Beach State | 195 | 26-7 | 25 |
24 | Dayton | 174 | 33-2 | 22 |
25 | San Diego | 137 | 21-8 | 23 |
Others Receiving Votes and appearing on two or more ballots: Duke 121; Colorado State 47; Oklahoma 39; Ohio 33; Duke 32; Tulane 22; LSU 20; Purdue 19; Sacramento State 12; Wichita State 9; Louisville 8; UNLV 5; Santa Clara 3.
|