| Date: | March 18, 2017 |
| Location: | Frisco, TX |
| Venue: | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Denver | |
| Balance Beam | Iowa State | |
| Floor Exercise | Oklahoma | |
| All Around | West Virginia | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Oklahoma | 197.850 |
| 2 | Denver | 196.475 |
| 3 | West Virginia | 195.575 |
| 4 | Iowa State | 195.500 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nikole Addison | 9.775 | 9.300 | 9.875 | ||
| Diana Chesnok | 9.625 | 9.850 | |||
| Rachel Fielitz | 9.800 | ||||
| Claire Hammen | 9.800 | ||||
| Maddie Karr | 9.875 | 9.850 | 9.875 | 9.850 | 39.450 |
| Claire Kern | 9.825 | ||||
| Leah Lomonte | 9.750 | ||||
| Courtney Loper | 9.725 | 9.700 | |||
| Sam Ogden | 9.700 | 9.800 | |||
| Julia Ross | 9.825 | 9.875 | 9.900 | 9.750 | 39.350 |
| Kaitlyn Schou | 9.800 | 9.875 | 9.800 | ||
| Team Totals | 49.075 | 49.150 | 49.175 | 49.075 | 196.475 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sydney Converse | 9.725 | 9.775 | |||
| Casandra Diaz | 9.800 | ||||
| Hilary Green | 9.750 | 9.775 | |||
| Madeline Johnson | 9.575 | 9.650 | |||
| Briana Ledesma | 9.700 | 9.750 | 9.775 | ||
| Kelly Martin | 9.750 | ||||
| Courtney Middelkoop | 9.750 | ||||
| Kelsey Paz | 9.825 | 9.700 | 9.750 | 9.750 | 39.025 |
| Meaghan Sievers | 9.850 | 9.750 | 9.725 | 9.650 | 38.975 |
| Haylee Young | 9.900 | 9.800 | 9.725 | 9.875 | 39.300 |
| Team Totals | 49.050 | 48.750 | 48.775 | 48.925 | 195.500 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Natalie Brown | 9.925 | 9.850 | |||
| Chayse Capps | 9.900 | 9.900 | 9.925 | 9.900 | 39.625 |
| Stefani Catour | 9.875 | 9.875 | |||
| Jade Degouveia | 9.150 | ||||
| Brenna Dowell | 9.800 | 9.950 | 9.825 | ||
| AJ Jackson | 9.875 | 9.950 | |||
| Charity Jones | 9.825 | 9.850 | 9.750 | ||
| Nicole Lehrmann | 9.825 | 9.875 | |||
| Maggie Nichols | 10.000 | 9.950 | 9.850 | ||
| Nicole Turner | 9.850 | ||||
| McKenzie Wofford | 9.950 | ||||
| Team Totals | 49.400 | 49.625 | 49.450 | 49.375 | 197.850 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Robyn Bernard | 9.775 | 9.700 | |||
| Chloe Cluchey | 9.750 | 9.825 | |||
| Brooklyn Doggette | 9.800 | ||||
| Jordan Gillette | 9.700 | 9.775 | 9.775 | ||
| Alexa Goldberg | 9.675 | 9.050 | 9.750 | 9.600 | 38.075 |
| Abby Kaufman | 9.725 | 9.800 | |||
| Kirah Koshinski | 9.900 | 9.750 | 9.850 | ||
| Julia Merwin | 9.800 | ||||
| Zaakira Muhammad | 9.825 | 9.650 | 9.750 | 9.900 | 39.125 |
| Jaquie Tun | 9.750 | ||||
| Tiara Wright | 9.750 | ||||
| Team Totals | 49.050 | 48.550 | 48.825 | 49.150 | 195.575 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maggie Nichols | Oklahoma | 10.000 |
| 2 | Chayse Capps | Oklahoma | 9.900 |
| 2 | Kirah Koshinski | West Virginia | 9.900 |
| 2 | Haylee Young | Iowa State | 9.900 |
| 5 | AJ Jackson | Oklahoma | 9.875 |
| 5 | Maddie Karr | Denver | 9.875 |
| 7 | Meaghan Sievers | Iowa State | 9.850 |
| 8 | Charity Jones | Oklahoma | 9.825 |
| 8 | Julia Ross | Denver | 9.825 |
| 8 | Zaakira Muhammad | West Virginia | 9.825 |
| 8 | Kelsey Paz | Iowa State | 9.825 |
| 12 | Brenna Dowell | Oklahoma | 9.800 |
| 12 | Rachel Fielitz | Denver | 9.800 |
| 12 | Kaitlyn Schou | Denver | 9.800 |
| 12 | Julia Merwin | West Virginia | 9.800 |
| 16 | Nikole Addison | Denver | 9.775 |
| 16 | Robyn Bernard | West Virginia | 9.775 |
| 18 | Chloe Cluchey | West Virginia | 9.750 |
| 18 | Kelly Martin | Iowa State | 9.750 |
| 20 | Sydney Converse | Iowa State | 9.725 |
| 21 | Briana Ledesma | Iowa State | 9.700 |
| 22 | Alexa Goldberg | West Virginia | 9.675 |
| 23 | Diana Chesnok | Denver | 9.625 |
| 24 | Jade Degouveia | Oklahoma | 9.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brenna Dowell | Oklahoma | 9.950 |
| 1 | McKenzie Wofford | Oklahoma | 9.950 |
| 1 | Maggie Nichols | Oklahoma | 9.950 |
| 4 | Chayse Capps | Oklahoma | 9.900 |
| 5 | Stefani Catour | Oklahoma | 9.875 |
| 5 | Julia Ross | Denver | 9.875 |
| 7 | Maddie Karr | Denver | 9.850 |
| 7 | Diana Chesnok | Denver | 9.850 |
| 9 | Nicole Lehrmann | Oklahoma | 9.825 |
| 9 | Claire Kern | Denver | 9.825 |
| 11 | Haylee Young | Iowa State | 9.800 |
| 12 | Leah Lomonte | Denver | 9.750 |
| 12 | Tiara Wright | West Virginia | 9.750 |
| 12 | Jaquie Tun | West Virginia | 9.750 |
| 12 | Meaghan Sievers | Iowa State | 9.750 |
| 12 | Hilary Green | Iowa State | 9.750 |
| 12 | Briana Ledesma | Iowa State | 9.750 |
| 18 | Sam Ogden | Denver | 9.700 |
| 18 | Robyn Bernard | West Virginia | 9.700 |
| 18 | Jordan Gillette | West Virginia | 9.700 |
| 18 | Kelsey Paz | Iowa State | 9.700 |
| 22 | Zaakira Muhammad | West Virginia | 9.650 |
| 23 | Madeline Johnson | Iowa State | 9.575 |
| 24 | Alexa Goldberg | West Virginia | 9.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Natalie Brown | Oklahoma | 9.925 |
| 1 | Chayse Capps | Oklahoma | 9.925 |
| 3 | Julia Ross | Denver | 9.900 |
| 4 | Nicole Lehrmann | Oklahoma | 9.875 |
| 4 | Stefani Catour | Oklahoma | 9.875 |
| 4 | Kaitlyn Schou | Denver | 9.875 |
| 4 | Maddie Karr | Denver | 9.875 |
| 8 | Charity Jones | Oklahoma | 9.850 |
| 8 | Maggie Nichols | Oklahoma | 9.850 |
| 10 | Sam Ogden | Denver | 9.800 |
| 10 | Brooklyn Doggette | West Virginia | 9.800 |
| 10 | Casandra Diaz | Iowa State | 9.800 |
| 13 | Jordan Gillette | West Virginia | 9.775 |
| 13 | Sydney Converse | Iowa State | 9.775 |
| 15 | Alexa Goldberg | West Virginia | 9.750 |
| 15 | Kirah Koshinski | West Virginia | 9.750 |
| 15 | Zaakira Muhammad | West Virginia | 9.750 |
| 15 | Kelsey Paz | Iowa State | 9.750 |
| 19 | Courtney Loper | Denver | 9.725 |
| 19 | Abby Kaufman | West Virginia | 9.725 |
| 19 | Meaghan Sievers | Iowa State | 9.725 |
| 19 | Haylee Young | Iowa State | 9.725 |
| 23 | Madeline Johnson | Iowa State | 9.650 |
| 24 | Nikole Addison | Denver | 9.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | AJ Jackson | Oklahoma | 9.950 |
| 2 | Chayse Capps | Oklahoma | 9.900 |
| 2 | Zaakira Muhammad | West Virginia | 9.900 |
| 4 | Nikole Addison | Denver | 9.875 |
| 4 | Haylee Young | Iowa State | 9.875 |
| 6 | Natalie Brown | Oklahoma | 9.850 |
| 6 | Nicole Turner | Oklahoma | 9.850 |
| 6 | Maddie Karr | Denver | 9.850 |
| 6 | Kirah Koshinski | West Virginia | 9.850 |
| 10 | Brenna Dowell | Oklahoma | 9.825 |
| 10 | Chloe Cluchey | West Virginia | 9.825 |
| 12 | Kaitlyn Schou | Denver | 9.800 |
| 12 | Claire Hammen | Denver | 9.800 |
| 12 | Abby Kaufman | West Virginia | 9.800 |
| 15 | Jordan Gillette | West Virginia | 9.775 |
| 15 | Hilary Green | Iowa State | 9.775 |
| 15 | Briana Ledesma | Iowa State | 9.775 |
| 18 | Charity Jones | Oklahoma | 9.750 |
| 18 | Julia Ross | Denver | 9.750 |
| 18 | Courtney Middelkoop | Iowa State | 9.750 |
| 18 | Kelsey Paz | Iowa State | 9.750 |
| 22 | Courtney Loper | Denver | 9.700 |
| 23 | Meaghan Sievers | Iowa State | 9.650 |
| 24 | Alexa Goldberg | West Virginia | 9.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chayse Capps | Oklahoma | 39.625 |
| 2 | Maddie Karr | Denver | 39.450 |
| 3 | Julia Ross | Denver | 39.350 |
| 4 | Haylee Young | Iowa State | 39.300 |
| 5 | Zaakira Muhammad | West Virginia | 39.125 |
| 6 | Kelsey Paz | Iowa State | 39.025 |
| 7 | Meaghan Sievers | Iowa State | 38.975 |
| 8 | Alexa Goldberg | West Virginia | 38.075 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Marilyn Blilie | National |
| Judge 2 | Sheryl DeWeerd | National | |
| Judge 3 | Jeana Ely | National | |
| Judge 4 | Jamie O'Neil | Level 10 | |
| Bars | Judge 1 | Carole Bunge | Brevet |
| Judge 2 | Jennifer Sampson | National | |
| Judge 3 | Richard Sabel | Level 10 | |
| Judge 4 | Amanda Turko | National | |
| Beam | Judge 1 | Donnalyn Trevethan | Brevet |
| Judge 2 | Barbara Tebben | National | |
| Judge 3 | Tracy Brewer | National | |
| Judge 4 | Janette Price | National | |
| Floor | Judge 1 | Carole Ide | Brevet |
| Judge 2 | Timothy Madore | National | |
| Judge 3 | Debra Campbell | National | |
| Judge 4 | Jane Droese | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/18/2017 at 5:49:00PM Posted 3/18/2017 at 5:59:29PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2017.007 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2017 by Peter Gysegem Software. All rights reserved |
|